The Ultimate Periodic Table |
Description: | Takes from all of the HP Prime periodic tables available until now, and implements an all brand-new dark mode to be easier on the eyes. |
Filename: | ultimateperiodictable.zip |
ID: | 9407 |
Current version: | 0.1.1 |
Authors: | Mickaël Nicotera: http://mic.nic.free.fr
Miguel Toro
Pelayo 'Dory' Méndez |
Downloaded file size: | 60,169 bytes |
Size on calculator: | 239 KB |
Platforms: | Prime |
User rating: | Not yet rated (you must be logged in to vote) |
Primary category: | Science |
Languages: | ENG |
File date: | 2023-11-07 07:36:39 |
Creation date: | 2023-11-07 |
Source code: | Included |
Download count: | 1,337 |
Related files: | Touch Periodic Table
|
Version history: | 2023-12-09: Updated to version 0.1.1
2023-05-13: Added to site
|
Archive contents: | Length Date Time Name
--------- ---------- ----- ----
1140 2023-11-07 14:35 README.txt
243727 2023-05-11 20:07 TheUltimatePeriodicTable_v0.1.1_HPPrime.hpprgm
76500 2023-11-07 14:35 source.txt
--------- -------
321367 3 files |
|
Screenshot: | |
User comments: | Davide Zambia
2024-10-29 13:58:40
Hi, how can I get in contact with you guys to obtain the standalone application? |
| You must be logged in to add your own comment. |